top of page
DAILY RESULTS

 

D42 The Finale - 28.1 miles; 159 ft - http://www.strava.com/activities/180890053 

D41 Aug 13 - 79.3 miles; 2,339 ft - http://www.strava.com/activities/179849458

D40 Aug 12 - 58.8 miles; 2,297 ft - http://www.strava.com/activities/179359819

D39 Aug 10 - 83.5 miles; 1,591 ft - http://www.strava.com/activities/178410471

D38 Aug 8 - 42.0 miles; 2,129 ft - http://www.strava.com/activities/177630339

D37 Aug 7 - 73.5 miles; 3,209 ft - http://www.strava.com/activities/177010530

D36 Aug 6 - 76.9 miles; 3,041 fthttp://www.strava.com/activities/176705735

D35 Aug 5 - 83.7 miles; 3,458 ft - http://www.strava.com/activities/176018210

D34 Aug 3 - 85.7 miles; 2,841 fthttp://www.strava.com/activities/175009120

D33 Aug 2 - 89.8 miles; 1,680 ft - http://www.strava.com/activities/174517729

D32 Aug 1 - 86.20 miles; 1,475 ft - http://www.strava.com/activities/173696171

D31 July 31 - 100.5 miles, 1,371 ft - http://www.strava.com/activities/173696171

D30 July 30 89.7 miles; 1,496 fthttp://www.strava.com/activities/173226182

D29 July 29 94.7 miles; 2,162 ft - http://www.strava.com/activities/172887433

D28 July 28 - 85.4 miles; 4,209 ft https://www.strava.com/activities/172219253

D27 July 26 - 73.0 miles; 2,365 ft - https://www.strava.com/activities/171313358

D26 July 25 - 70.4 miles; 1,759 fthttp://www.strava.com/activities/170834780

D25 July 24 - 68.1 miles; 1,526 ft - http://www.strava.com/activities/170355266

D24 July 23 - 41.2 miles; 617 fthttp://www.strava.com/activities/169820133

D23 July 22 - 82.7 miles; 1,316 ft - http://www.strava.com/activities/169484548

D22 July 21 - 79.7 miles; 1,333 fthttps://www.strava.com/activities/169101274

D21 July 20 - 71.9 miles; 1,522 ft - http://www.strava.com/activities/168555858

D20 July 19 - 66.9 miles; 1,079 fthttp://www.strava.com/activities/168210458

D19 July 18 - 88.3 miles; 1,421 ft - http://www.strava.com/activities/167697749

D18 July 17 - 94 miles; 2,844 ft - http://www.strava.com/activities/167352589

D17 July 16 - 100 miles; 2,073 ft - http://www.strava.com/activities/166925679

D16 July 15 - 91.6 miles; 1,949 fthttp://www.strava.com/activities/166520452

D15 July 14 - 73.6 miles; 1,312 ft - http://www.strava.com/activities/165988206

D14 July 13 - 90 miles; 2,513 fthttp://www.strava.com/activities/165567702

D13 July 11 - 80.5 miles; 1,588 ft - http://www.strava.com/activities/164632334

D12 July 10 -86.1 miles; 1775 ft -  http://www.strava.com/activities/164263825

D11 July 9 - 81.7 miles; 3,734 ft - http://www.strava.com/activities/163905273
D10 July 8 - 59 miles; 3,356 fthttp://www.strava.com/activities/163401541
D09 July 7 - 84.9 miles; 3,288 ft - http://www.strava.com/activities/163046287

D08 July 6 - 92.3 miles; 2,310 fthttp://www.strava.com/activities/162634048

D07 July 5 - 102.7 miles; 3,963 ft - http://www.strava.com/activities/162162427 

D06 July 3 - 79.7 miles; 2,257 fthttp://www.strava.com/activities/161470073

D05 July 2 - 92.7 miles; 3,074 ft - http://www.strava.com/activities/161045010

D04 July 1 - 71.2 miles; 5,226 fthttp://www.strava.com/activities/160609041

D03 June 30 - 94.8 miles; 2,146 ft - http://www.strava.com/activities/160199011

D02 June 29 - 100.4 miles; 2,339 fthttp://www.strava.com/activities/159794059

D01 June 28 - 89.2 miles; 3,061 ft - http://www.strava.com/activities/159793735

Warm-up June 27 - 14 miles; 305 fthttp://www.strava.com/activities/158927404

LIVETRACK & DAILY RESULTS

THURSDAY'S FINAL ROUTE 

Day 42 Thursday, August 14

Bay Minette, AL to Mobile, AL

29.2 miles; 503 ft

http://ridewithgps.com/routes/5600561

CLICK HERE FOR GARMIN LIVETRACK

 

Once a LiveTrack session has started, the position of the cyclists mobile phones is reported on an interactive map. The site also tracks elapsed time, distance, speed and elevation all in real time. Plus, you can also see the cyclists heart rate and cadence.

bottom of page